Station | Maximum Temp. (°C) | Minimum Temp. (°C) | 24 hrs Rainfall (mm) |
---|---|---|---|
Dipayal | 37.3 | 16.5 | Traces |
Dadeldhura | 26.1 | 15.3 | 0.0 |
Dhangadi | 35.6 | 19.2 | 0.0 |
Birendranagar | 34.0 | 17.5 | 0.0 |
Nepalgunj | 34.8 | 21.6 | 0.0 |
Jumla | 22.7 | 6.5 | Traces |
Dang | 32.5 | 19.5 | 0.0 |
Pokhara | 28.5 | 16.5 | 1.4 |
Bhairahawa | 35.7 | 21.6 | Traces |
Simara | 34.2 | 21.0 | 2.5 |
Kathmandu | 29.0 | 15.0 | 1.5 |
Okhaldhunga | 25.6 | 13.0 | 0.0 |
Taplejung | 23.5 | 14.3 | 15.0 |
Dhankuta | 24.9 | 16.4 | 0.0 |
Biratnagar | 30.7 | 21.0 | 0.0 |
Jomsom | 19.5 | 7.7 | Traces* |
Dharan | 31.5 | 22.5 | 0.0* |
Lumle | 22.0 | 12.0 | 11.0* |
Jiri | 24.3 | 7.5 | 11.2* |
* Daily rainfall data ending at 08:45 AM NPT |
Copyright © 2018 Meteorological Forecasting Divison, DHM
Designed and developed by Real Time Solutions Pvt. Ltd.