Station | Maximum Temp. (°C) | Minimum Temp. (°C) | 24 hrs Rainfall (mm) |
---|---|---|---|
Dipayal | 26.0 | 7.3 | 0.0 |
Dadeldhura | 17.3 | 5.1 | 0.0 |
Dhangadi | 24.0 | 8.5 | 0.0 |
Birendranagar | 23.5 | 6.5 | 0.0 |
Nepalgunj | 26.6 | 8.0 | 0.0 |
Jumla | 15.4 | -3.5 | 0.0 |
Ghorahi | 24.4 | 6.7 | 0.0 |
Pokhara | 22.8 | 6.7 | 0.0 |
Bhairahawa | 23.8 | 8.5 | 0.0 |
Simara | 23.0 | 10.5 | 0.0 |
Kathmandu | 20.6 | 4.8 | 0.0 |
Okhaldhunga | 20.0 | 8.1 | 0.0 |
Taplejung | 18.2 | 5.4 | 0.0 |
Dhankuta | 22.0 | 9.1 | 0.0 |
Biratnagar | 26.4 | 9.4 | 0.0 |
Jomsom | 15.5 | -1.2 | 0.0* |
Dharan | 26.2 | 13.5 | 0.0* |
Lumle | 18.0 | 5.2 | 0.0* |
Jankapur | 23.5 | 9.4 | 0.0* |
Jiri | 17.6 | 0.5 | 0.0* |
* Daily rainfall data ending at 08:45 AM NPT |
Copyright © 2021 Meteorological Forecasting Divison, DHM
Designed and developed by Real Time Solutions Pvt. Ltd.