Issued at 06:00 NPT and valid up to 24 hrs
Partly to generally cloudy in Province 1 along with the hilly regions of the rest of Province and mainly fair in the rest of the country. Brief rain/thundershowers accompanied with gusty winds and hail is likely to occur at a few places of Province 1 and at one or two places of hilly regions of rest of the Province. Light Hazy condition likely to continue at a few places of Western and Central Hilly and Terai Regions..
Partly cloudy in the hilly areas of the country and mainly fair in the rest of the country. Brief rain/thundershowers accompanied with gusty winds and hail is likely to occur at one or two places of the hilly regions of the country.
हाल देशमा स्थानीय वायुको तथा पश्चिमी वायुको आंशिक प्रभावका साथै नेपाल भन्दा दक्षिणमा बनेको तल्लो वायुमण्डलीय न्युन चापिय प्रणालीको पनि प्रभाव रहेको छ।
मौसम पुर्वानुमान वुलेटिन
City Forecast | ||||||
City | For today | For tonight | ||||
Weather | Max Temp. (°C) | Rain Prob. (%) | Weather | Min Temp. (°C) | Rain Prob. (%) | |
Dipayal | Partly cloudy with brief thundershowers | 34 - 36 | 30 | Partly Cloudy | 13 - 15 | |
Dhangadi | Mainly fair | 36 - 38 | Mainly fair | 18 - 20 | ||
Birendranagar | Mainly fair | 34 - 36 | Mainly fair | 15 - 17 | ||
Jumla | Partly cloudy with rain | 21 - 23 | 30 | Partly Cloudy | 2 - 4 | |
Ghorahi | Partly Cloudy | 33 - 35 | Mainly fair | 18 - 20 | ||
Pokhara | Generally cloudy with brief thundershowers | 29 - 31 | 40 | Generally cloudy with brief thundershowers | 14 - 16 | 40 |
Bhairahawa | Partly Cloudy | 36 - 38 | Mainly fair | 21 - 23 | ||
Kathmandu | Generally Cloudy | 30 - 32 | Partly Cloudy | 12 - 14 | ||
Okhaldhunga | Generally cloudy with brief thundershowers | 25 - 27 | 40 | Generally Cloudy | 13 - 15 | 40 |
Dhankuta | Generally Cloudy | 28 - 30 | 30 | Generally Cloudy | 15 - 17 | |
Biratnagar | Partly Cloudy | 32 - 34 | Partly Cloudy | 23 - 25 | ||
Jankapur | Partly Cloudy | 33 - 35 | Partly Cloudy | 21 - 23 |
Copyright © 2021 Meteorological Forecasting Divison, DHM
Designed and developed by Real Time Solutions Pvt. Ltd.