Issued at 06:00 NPT and valid up to 24 hrs
Partly to generally cloudy in the hilly regions of the country and Mainly fair in rest of the country. Light rain or thunder and lightning is likely to occur at one or two places of Province 1, Gandaki Province, Karnali Province and Sudur Pashchim Province.
Partly to generally cloudy in the hilly regions of the country and Mainly fair in rest of the country. Light rain or thunder and lightning is likely to occur at one or two places of Province 1 and Gandaki Province.
हाल नेपालमा पश्चिमी वायूको आंशिक प्रभाव देखिएको छ।
मौसम पूर्वानुमान बुलेटिन
City Forecast | ||||||
City | For today | For tonight | ||||
Weather | Max Temp. (°C) | Rain Prob. (%) | Weather | Min Temp. (°C) | Rain Prob. (%) | |
Dipayal | Partly Cloudy | 27 - 29 | Mainly fair | 9 - 11 | ||
Dhangadi | Mainly fair | 27 - 29 | Mainly fair | 13 - 15 | ||
Birendranagar | Partly Cloudy | 26 - 28 | Mainly fair | 11 - 13 | ||
Jumla | Partly Cloudy | 20 - 22 | Partly Cloudy | 0 - 2 | ||
Ghorahi | Mainly fair | 25 - 27 | Mainly fair | 11 - 13 | ||
Pokhara | Partly Cloudy | 25 - 27 | Partly Cloudy | 12 - 14 | ||
Bhairahawa | Mainly fair | 27 - 29 | Mainly fair | 13 - 15 | ||
Kathmandu | Partly Cloudy | 23 - 25 | Mainly fair | 8 - 10 | ||
Okhaldhunga | Partly Cloudy | 21 - 23 | Partly Cloudy | 12 - 14 | ||
Dhankuta | Partly Cloudy | 25 - 27 | Partly Cloudy | 7 - 9 | ||
Biratnagar | Mainly fair | 28 - 30 | Mainly fair | 11 - 13 | ||
Jankapur | Mainly fair | 28 - 30 | Mainly fair | 11 - 13 |
Copyright © 2021 Meteorological Forecasting Divison, DHM
Designed and developed by Real Time Solutions Pvt. Ltd.