Issued at 06:00 NPT and valid up to 24 hrs
Partly to generally cloudy in Province 1, Gandaki Province, Karnali Province and Sudur Pashchim Province and Partly cloudy in rest of the country. Light rain is likely to occur at one or two places of Province 1. Chances of light snowfall at one or two places of the western high mountaineous region.
Partly to generally cloudy in Province 1 and Gandaki Province and Partly cloudy in rest of the country. Light rain is likely to occur at one or two places of Province 1. Chances of light snowfall at one or two places of the western high mountaineous region.
हाल देशमा दक्षिण पूर्वी अरब सागरमा बनेको न्युन चापीय क्षेत्र तथा पूर्वी बिहारमा बनेको न्युन चापीय क्षेत्रको प्रभाव रहेको छ ।
मौसम पूर्वानुमान बुलेटिन
City Forecast | ||||||
City | For today | For tonight | ||||
Weather | Max Temp. (°C) | Rain Prob. (%) | Weather | Min Temp. (°C) | Rain Prob. (%) | |
Dipayal | Generally Cloudy | 21 - 23 | Generally Cloudy | 3 - 5 | ||
Dhangadi | Generally Cloudy | 17 - 19 | Generally Cloudy | 7 - 9 | ||
Birendranagar | Generally Cloudy | 17 - 19 | Generally Cloudy | 6 - 8 | ||
Jumla | Generally Cloudy | 16 - 18 | Generally Cloudy | -6 - -4 | ||
Ghorahi | Partly Cloudy | 17 - 19 | Partly Cloudy | 8 - 10 | ||
Pokhara | Partly Cloudy | 17 - 19 | Partly Cloudy | 5 - 7 | ||
Bhairahawa | Partly Cloudy | 17 - 19 | Partly Cloudy | 9 - 11 | ||
Kathmandu | Partly Cloudy | 16 - 18 | Partly Cloudy | 5 - 7 | ||
Okhaldhunga | Generally Cloudy | 14 - 16 | Partly Cloudy | 11 - 13 | ||
Dhankuta | Partly Cloudy | 16 - 18 | Partly Cloudy | 6 - 8 | ||
Biratnagar | Partly Cloudy | 18 - 20 | Partly Cloudy | 7 - 9 | ||
Jankapur | Partly Cloudy | 17 - 19 | Partly Cloudy | 6 - 8 |
Copyright © 2021 Meteorological Forecasting Divison, DHM
Designed and developed by Real Time Solutions Pvt. Ltd.