Issued at 06:00 NPT and valid up to 24 hrs
Partly cloudy in the hilly areas of Province 1, Bagmati Province and Gandaki Province and mainly fair in the rest of the country.
Partly cloudy in the hilly regions of Province 1 and mainly fair in the rest of the country.
हाल उल्लेखनीय मौसमी प्रणाली छैन ।
मौसम पूर्वानुमान बुलेटिन
City Forecast | ||||||
City | For today | For tonight | ||||
Weather | Max Temp. (°C) | Rain Prob. (%) | Weather | Min Temp. (°C) | Rain Prob. (%) | |
Dipayal | Mainly fair | 30 - 32 | Mainly fair | 7 - 9 | ||
Dhangadi | Mainly fair | 30 - 32 | Mainly fair | 10 - 12 | ||
Birendranagar | Mainly fair | 29 - 31 | Mainly fair | 9 - 11 | ||
Jumla | Mainly fair | 19 - 21 | Mainly fair | 0 - 2 | ||
Ghorahi | Mainly fair | 28 - 30 | Mainly fair | 11 - 13 | ||
Pokhara | Partly Cloudy | 27 - 29 | Partly Cloudy | 13 - 15 | ||
Bhairahawa | Mainly fair | 33 - 35 | Mainly fair | 11 - 13 | ||
Kathmandu | Mainly fair | 26 - 28 | Mainly fair | 9 - 11 | ||
Okhaldhunga | Partly Cloudy | 23 - 25 | Partly Cloudy | 9 - 11 | ||
Dhankuta | Mainly fair | 24 - 26 | Mainly fair | 12 - 14 | ||
Biratnagar | Mainly fair | 29 - 31 | Mainly fair | 17 - 19 | ||
Jankapur | Mainly fair | 31 - 33 | Mainly fair | 17 - 19 |
Copyright © 2021 Meteorological Forecasting Divison, DHM
Designed and developed by Real Time Solutions Pvt. Ltd.