Altitude (m) | Western | Central | Eastern | ||||||
---|---|---|---|---|---|---|---|---|---|
Wind Direction (deg N) | Wind Speed (knots) | Temperature (°C) | Wind Direction (deg N) | Wind Speed (knots) | Temperature (°C) | Wind Direction (deg N) | Wind Speed (knots) | Temperature (°C) | |
270 | 30 | 6 | 290 | 35 | 1 | 270 | 5 | 0 | |
300 | 75 | -6 | 300 | 85 | -6 | 290 | 85 | -6 | |
300 | 80 | -17 | 300 | 90 | -17 | 300 | 100 | -16 | |
290 | 85 | -34 | 290 | 95 | -33 | 290 | 105 | -33 | |
Partly cloudy. | Partly cloudy. | Generally cloudy with chances of light snowfall at a few places. |
Copyright © 2021 Meteorological Forecasting Divison, DHM
Designed and developed by Real Time Solutions Pvt. Ltd.