Altitude (m) | Western | Central | Eastern | ||||||
---|---|---|---|---|---|---|---|---|---|
Wind Direction (deg N) | Wind Speed (knots) | Temperature (°C) | Wind Direction (deg N) | Wind Speed (knots) | Temperature (°C) | Wind Direction (deg N) | Wind Speed (knots) | Temperature (°C) | |
310 | 25 | 8 | 300 | 30 | 8 | 280 | 15 | 5 | |
280 | 40 | -9 | 290 | 50 | -8 | 270 | 45 | -6 | |
280 | 55 | -16 | 290 | 55 | -16 | 290 | 55 | -6 | |
280 | 65 | -29 | 280 | 65 | -30 | 270 | 70 | -29 | |
Partly cloudy. | Partly cloudy. | Partly to Generally cloudy with chances of light snowfall at one or two places. |
Copyright © 2021 Meteorological Forecasting Divison, DHM
Designed and developed by Real Time Solutions Pvt. Ltd.